OEM/Bulk | Product Name | Distributor Packaged |
---|---|---|
HAT-1115-1-DP | SURE-SEAL‰ã¢ Access Hatch - 11" x 15" - Non Locking - BlackåÊ | HAT-1115-1-DP |
HAT-1115-2-DP | SURE-SEAL䋢 Access Hatch - 11" x 15" - Non Locking - Polar White | HAT-1115-2-DP |
HAT-1115-3-DP | SURE-SEAL䋢 Access Hatch - 11" x 15" - Non Locking - Sand Shell | HAT-1115-3-DP |
HAT-1317-2-DP | SURE-SEAL‰ã¢ Access Hatch - 13" x 17" - Non Locking - Polar WhiteåÊ | HAT-1317-2-DP |
HAT-1324-1-DP | SURE-SEAL䋢 Access Hatch - 13" x 24" - Non Locking - Black | HAT-1324-1-DP |
HAT-1324-2-DP | SURE-SEAL䋢 Access Hatch - 13" x 24" - Non Locking - Polar White | HAT-1324-2-DP |
HAT-1324-3-DP | SURE-SEAL䋢 Access Hatch - 13" x 24" - Non Locking - Sand Shell | HAT-1324-3-DP |
HAT-1330-2-DP | SURE-SEAL䋢 Access Hatch - 13" x 30" - Non Locking - Polar White | HAT-1330-2-DP |
HAT-1330-3-DP | SURE-SEAL䋢 Access Hatch - 13" x 30" - Non Locking - Sand Shell-DISCONTINUED | HAT-1330-3-DP |
Note:
Standard Pack:
OEM ‰ÛÒ Bulk 6/Box
Distributor Packaged ‰ÛÒ (Individually Boxed) 6 Per Carton
Size | Outside | Inside | Cut-Out |
11" x 15" | 10-3/4" x 15" | 7-3/8" x 11-1/4" | 8-3/4" x 12-5/8" |
13" x 17" | 12-3/4" x 17-3/4" | 9-5/16" x 14-3/16" | 10-1/2" x 15-1/8" |
13" x 24" | 13" x 23-1/4" | 9-1/2" x 19-5/8" | 11" x 20-7/8" |
13" x 30" | 13-1/4" x 30-3/4" | 10" x 27-1/4" |
11-1/4" x 28-1/2" |