EP-30 Electric Outboard Features and Benefits
COMPARABLE GAS/PETROL RATING | 30HP |
INPUT POWER (WATTS) |
15840W |
VOLTAGE | 96 VDC |
MAXIMUM CURRENT | 165 amps DC |
MOTOR | Brushless PMAC |
STATIC THRUST | 585 lbs |
COOLING SYSTEM | Water cooled |
THROTTLE SYSTEM | Remote control or Tiller |
THROTTLE | Side Mount or Top Mount option, 16' Length |
THROTTLE CABLE EXTENSION OPTIONAL | 6' |
LOWER UNIT GEAR RATIO | 2.08:1 (27/13) |
GEAR OIL CAPACITY | 8.5 ounces |
TRIM AND/OR TILT | Manual or Electric |
PROPELLER | 3- 9.25″ x 11″ |
WEIGHT | 90lbs |
SHORT SHAFT TRANSOM HEIGHT | 17.5" |
SHORT SHAFT OVERALL (HEIGHT, WIDTH, LENGTH) |
43″ x 11″ x 18.5″ |
LONG SHAFT TRANSOM HEIGHT |
22.15" |
LONG SHAFT OVERALL (HEIGHT, WIDTH, LENGTH) |
46″ x 11″ x 18.5″ |