Lockable Hatch - Keeps Your Valuables and Tackle Safe
åÊ
Size | Outside | Inside | Cut-Out |
11" x 15" | 10-3/4" x 15" | 7-3/8" x 11-1/4" | 8-3/4" x 12-5/8" |
13" x 17" | 12-3/4" x 17-3/4" | 9-5/16" x 14-3/16" | 10-1/2" x 15-1/8" |
13" x 24" | 13" x 23-1/4" | 9-1/2" x 19-5/8" | 11" x 20-7/8" |
13" x 30" | 13-1/4" x 30-3/4" | 10" x 27-1/4" | 11-1/4" x 28-1/2" |
åÊ
OEM/Bulk | Product Name | Distributor Packaged |
---|---|---|
HATL-1115-1-DP | SURESEAL䋢 Access Hatch - 11" x 15" - Locking - Black-DISCONTINUED | HATL-1115-1-DP |
HATL-1115-2-DP | SURESEAL䋢 Access Hatch - 11" x 15" - Locking - Polar White | HATL-1115-2-DP |
HATL-1115-3-DP | SURESEAL䋢 Access Hatch - 11" x 15" - Locking - Sand Shell | HATL-1115-3-DP |
HATL-1317-1-DP | SURESEAL䋢 Access Hatch - 13" x 17" - Locking - Black-DISCONTINUED | HATL-1317-1-DP |
HATL-1317-2-DP | SURESEAL䋢 Access Hatch - 13" x 17" - Locking - Polar White-DISCONTINUED | HATL-1317-2-DP |
HATL-1324-1-DP | SURESEAL䋢 Access Hatch - 13" x24" - Locking - Black | HATL-1324-1-DP |
HATL-1324-2-DP | SURESEAL䋢 Access Hatch - 13" x24" - Locking - Polar White | HATL-1324-2-DP |
HATL-1324-3-DP | SURESEAL䋢 Access Hatch - 13" x24" - Locking - Sand Shell | HATL-1324-3-DP |
HATL-1324-7-DP | SURESEAL䋢 Access Hatch - 13" x24" - Locking - Light Gray-DISCONTINUED | HATL-1324-7-DP |
HATL-1330-2-DP | SURESEAL䋢 Access Hatch - 13" x30" - Locking - Polar White | HATL-1330-2-DP |
HATL-1330-3-DP | SURESEAL‰ã¢ Access Hatch - 13" x30" - Locking - Sand Shell -åÊDISCONTINUED | HATL-1330-3-DP |
Note:
Standard Pack:
OEM ‰ÛÒ Bulk 6/Box
Packaged ‰ÛÒ (Individually Boxed) 6 Per Carton
åÊ
åÊ
åÊ
åÊ
åÊ
åÊ
åÊ
åÊ
åÊ
åÊ